| Route Identification | Day of Delivery | Vendor Information | Window | Time to | Mileage | Count | Comments | |||||||||||||||||||||||||||
| RT | + | Master | 1 | M | T | W | R | F | S | Code | Name | City | ST | Zip | Ret | Conf | Min | Carrier | Action | Plant | S | M | T | W | R | F | S | Stop | Stop | Trip | WK | WK | ST | |
| 101 | 266094 | 1 | 1 | 1 | 1 | 1 | Venture | 17:30 | 912 | 4560 | 5 | 10 | ||||||||||||||||||||||
| 101 | Venture | Lafayette | IN | 47905 | Venture | Depart | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | |||||||||||||||||||||||
| 101 | A343-01 | CARLEX GLASS COMPANY | Vonore | TN | 37885 | Y | Y | 30 | Venture | Pick | 6:30 | 6:30 | 6:30 | 6:30 | 6:30 | 1 | 457 | |||||||||||||||||
| 101 | A334-01 | MORIDEN AMERICA, INC. | Indianapolis | IN | 46201 | Y | Y | 30 | Venture | Pick | 14:30 | 14:30 | 14:30 | 14:30 | 14:30 | 2 | 391 | |||||||||||||||||
| 101 | SIA | Lafayette | IN | 47905 | Venture | Drop | 17:30 | 17:30 | 17:30 | 17:30 | 17:30 | 64 | ||||||||||||||||||||||
| 102 | 261606 | 1 | Venture | 19:00 | 794 | 794 | 1 | 3 | ||||||||||||||||||||||||||
| 102 | Venture | Lafayette | IN | 47905 | Venture | Depart | 16:00 | |||||||||||||||||||||||||||
| 102 | Drop/Hook | Brazil | IN | 47834 | Venture | DH | 17:30 | 71 | ||||||||||||||||||||||||||
| 102 | A347-01 | TG MISSOURI | Perryville | MO | 63775 | Y | Y | 30 | Venture | Pick | 8:00 | 1 | 268 | |||||||||||||||||||||
| 102 | A347-01 | TG MISSOURI | Perryville | MO | 63775 | Y | Y | 30 | Venture | Drop | 8:31 | 2 | 0 | |||||||||||||||||||||
| 102 | A738-02 | HITACHI METALS AMERICA, LTD. | Effingham | IL | 62401 | Y | 30 | Venture | Pick | 13:30 | 3 | 185 | ||||||||||||||||||||||
| 102 | Drop/Hook | Brazil | IN | 47834 | Venture | DH | 16:00 | 97 | ||||||||||||||||||||||||||
| 102 | Venture | Lafayette | IN | 47905 | Venture | Drop | 19:00 | 173 | ||||||||||||||||||||||||||
| 102 | 261605 | 1 | 1 | 1 | 1 | Venture | 19:00 | 794 | 3176 | 4 | 12 | |||||||||||||||||||||||
| 102 | Venture | Lafayette | IN | 47905 | Venture | Depart | 16:00 | 16:00 | 16:00 | 16:00 | ||||||||||||||||||||||||
| 102 | Drop/Hook | Brazil | IN | 47834 | Venture | DH | 17:30 | 17:30 | 17:30 | 17:30 | 71 | |||||||||||||||||||||||
| 102 | A347-01 | TG MISSOURI | Perryville | MO | 63775 | Y | Y | 30 | Venture | Pick | 8:00 | 8:00 | 8:00 | 8:00 | 1 | 268 | ||||||||||||||||||
| 102 | A347-01 | TG MISSOURI | Perryville | MO | 63775 | Y | Y | 30 | Venture | Drop | 8:31 | 8:31 | 8:31 | 8:31 | 2 | 0 | ||||||||||||||||||
| 102 | A738-02 | HITACHI METALS AMERICA, LTD. | Effingham | IL | 62401 | Y | 30 | Venture | Pick | 13:30 | 13:30 | 13:30 | 13:30 | 3 | 185 | |||||||||||||||||||
| 102 | Drop/Hook | Brazil | IN | 47834 | Venture | DH | 16:00 | 16:00 | 16:00 | 16:00 | 97 | |||||||||||||||||||||||
| 102 | Venture | Lafayette | IN | 47905 | Venture | Drop | 19:00 | 19:00 | 19:00 | 19:00 | 173 | |||||||||||||||||||||||
| 103 | 1 | 231182 | 1 | 1 | 1 | 1 | 1 | Venture | 10:30 | 114 | 570 | 5 | 5 | |||||||||||||||||||||
| 103 | Venture | Lafayette | IN | 47905 | Venture | Depart | 5:00 | 5:00 | 5:00 | 5:00 | 5:00 | |||||||||||||||||||||||
| 103 | A133-01 | CHIYODA USA CORPORATION | Greencastle | IN | 46135 | Y | Y | 30 | Venture | Pick | 6:30 | 6:30 | 6:30 | 6:30 | 6:30 | 1 | 57 | |||||||||||||||||
| 103 | TAI | Lafayette | IN | 47905 | Venture | Drop | 8:45 | 8:45 | 8:45 | 8:45 | 8:45 | 55 | ||||||||||||||||||||||
| 103 | SIA | Lafayette | IN | 47905 | Venture | Drop | 10:30 | 10:30 | 10:30 | 10:30 | 10:30 | 2 | ||||||||||||||||||||||
| 103 | 2 | 247355 | 1 | 1 | 1 | 1 | 1 | Venture | 14:00 | 114 | 570 | 5 | 5 | |||||||||||||||||||||
| 103 | Venture | Lafayette | IN | 47905 | Venture | Depart | 10:31 | 10:31 | 10:31 | 10:31 | 10:31 | |||||||||||||||||||||||
| 103 | A133-01 | CHIYODA USA CORPORATION | Greencastle | IN | 46135 | Y | Y | 30 | Venture | Pick | 12:00 | 12:00 | 12:00 | 12:00 | 12:00 | 1 | 57 | |||||||||||||||||
| 103 | SIA | Lafayette | IN | 47905 | Venture | Drop | 14:00 | 14:00 | 14:00 | 14:00 | 14:00 | 57 | ||||||||||||||||||||||
| 104 | x | 12 | 12 | 12 | 12 | 12 | Venture | 290 | 17400 | 60 | 60 | |||||||||||||||||||||||
| 104 | SIA | Lafayette | IN | 47905 | Venture | Depart | ||||||||||||||||||||||||||||
| 104 | A739-01 | AUSTIN TRI-HAWK AUTOMOTIVE | Austin | IN | 47102 | Y | Venture | Pick | 1 | 145 | ||||||||||||||||||||||||
| 104 | SIA | Lafayette | IN | 47905 | Venture | Drop | 145 | |||||||||||||||||||||||||||
| 105 | 261578 | 1 | 1 | Venture | 14:00 | 417 | 834 | 2 | 8 | |||||||||||||||||||||||||
| 105 | SIA | Lafayette | IN | 47905 | Venture | Depart | 3:00 | 3:00 | ||||||||||||||||||||||||||
| 105 | A285-02 | DURA AUTOMOTIVE SYSTEMS | Butler | IN | 46721 | Y | Y | 30 | Venture | Pick | 6:30 | 6:30 | 1 | 153 | ||||||||||||||||||||
| 105 | A320-02 | COLLINS & AIKMAN CORPORATION | Elkhart | IN | 46514 | Y | 30 | Venture | Pick | 8:15 | 8:15 | 2 | 69 | |||||||||||||||||||||
| 105 | A357-01 | NISHIKAWA STANDARD COMPANY | Bremen | IN | 46506 | Y | Y | 30 | Venture | Pick | 9:15 | 9:15 | 3 | 30 | ||||||||||||||||||||
| 105 | A357-03 | NISHIKAWA STANDARD COMPANY | Topeka | IN | 46571 | 30 | Venture | Pick | 11:00 | 11:00 | 4 | 38 | ||||||||||||||||||||||
| 105 | SIA | Lafayette | IN | 47905 | Venture | Drop | 14:00 | 14:00 | 127 | |||||||||||||||||||||||||
| 105 | 261575 | 1 | 1 | 1 | Venture | 13:30 | 387 | 1161 | 3 | 9 | ||||||||||||||||||||||||
| 105 | SIA | Lafayette | IN | 47905 | Venture | Depart | 3:00 | 3:00 | 3:00 | |||||||||||||||||||||||||
| 105 | A285-02 | DURA AUTOMOTIVE SYSTEMS | Butler | IN | 46721 | Y | Y | 30 | Venture | Pick | 6:30 | 6:30 | 6:30 | 1 | 153 | |||||||||||||||||||
| 105 | A357-01 | NISHIKAWA STANDARD COMPANY | Bremen | IN | 46506 | Y | Y | 30 | Venture | Pick | 9:15 | 9:15 | 9:15 | 2 | 69 | |||||||||||||||||||
| 105 | A357-03 | NISHIKAWA STANDARD COMPANY | Topeka | IN | 46571 | 30 | Venture | Pick | 11:00 | 11:00 | 11:00 | 3 | 38 | |||||||||||||||||||||
| 105 | SIA | Lafayette | IN | 47905 | Venture | Drop | 13:30 | 13:30 | 13:30 | 127 | ||||||||||||||||||||||||
| 106 | x | 12 | 12 | 12 | 12 | 12 | Venture | 122 | 7320 | 60 | 60 | |||||||||||||||||||||||
| 106 | TAI | Lafayette | IN | 47905 | Venture | Depart | ||||||||||||||||||||||||||||
| 106 | A101-01 | ELSA, LLC | Elwood | IN | 46036 | Y | Venture | Pick | 1 | 61 | ||||||||||||||||||||||||
| 106 | SIA | Lafayette | IN | 47905 | Venture | Drop | 61 | |||||||||||||||||||||||||||
| 106 | x | 2 | 2 | 2 | 2 | 2 | Venture | 122 | 1220 | 10 | 10 | |||||||||||||||||||||||
| 106 | SIA | Lafayette | IN | 47905 | Venture | Depart | ||||||||||||||||||||||||||||
| 106 | A101-01 | ELSA, LLC | Elwood | IN | 46036 | Y | Venture | Pick | 1 | 61 | ||||||||||||||||||||||||
| 106 | SIA | Lafayette | IN | 47905 | Venture | Drop | 61 | |||||||||||||||||||||||||||
| 107 | 108412 | 1 | 1 | 1 | 1 | 1 | Venture | 17:00 | 104 | 520 | 5 | 5 | ||||||||||||||||||||||
| 107 | Venture | Lafayette | IN | 47905 | Venture | Depart | 14:00 | 14:00 | 14:00 | 14:00 | 14:00 | |||||||||||||||||||||||
| 107 | A102-01 | FUJI COMPONENT PARTS USA | Indianapolis | IN | 46201 | Y | Y | 30 | Venture | Pick | 15:00 | 15:00 | 15:00 | 15:00 | 15:00 | 1 | 52 | |||||||||||||||||
| 107 | SIA | Lafayette | IN | 47905 | Venture | Drop | 17:00 | 17:00 | 17:00 | 17:00 | 17:00 | 52 | ||||||||||||||||||||||
| 109 | 261628 | 1 | Venture | 17:30 | 417 | 417 | 1 | 4 | ||||||||||||||||||||||||||
| 109 | Venture | Lafayette | IN | 47905 | Venture | Depart | 5:30 | |||||||||||||||||||||||||||
| 109 | A546-01 | EXCELL USA, INC. | Vincennes | IN | 47591 | Y | 30 | Venture | Pick | 9:00 | 1 | 155 | ||||||||||||||||||||||
| 109 | A206-01 | NORTH AMERICAN LIGHTING, INC. | Flora | IL | 62839 | Y | Y | 30 | Venture | Pick | 11:00 | 2 | 55 | |||||||||||||||||||||
| 109 | A140-01 | MATTOON PRECISION MFG, INC. | Mattoon | IL | 61938 | Y | Y | 30 | Venture | Pick | 12:45 | 3 | 62 | |||||||||||||||||||||
| 109 | A737-01 | INTAT PRECISION, INC. | Mattoon | IL | 61938 | Y | Y | 30 | Venture | Pick | 12:46 | 4 | 0 | |||||||||||||||||||||
| 109 | SIA | Lafayette | IN | 47905 | Venture | Drop | 17:30 | 145 | ||||||||||||||||||||||||||
| 109 | 261672 | 1 | 1 | Venture | 17:30 | 417 | 834 | 2 | 8 | |||||||||||||||||||||||||
| 109 | Venture | Lafayette | IN | 47905 | Venture | Depart | 5:30 | 5:30 | ||||||||||||||||||||||||||
| 109 | A546-01 | EXCELL USA, INC. | Vincennes | IN | 47591 | Y | 30 | Venture | Pick | 9:00 | 9:00 | 1 | 155 | |||||||||||||||||||||
| 109 | A206-01 | NORTH AMERICAN LIGHTING, INC. | Flora | IL | 62839 | Y | Y | 30 | Venture | Pick | 11:00 | 11:00 | 2 | 55 | ||||||||||||||||||||
| 109 | A140-01 | MATTOON PRECISION MFG, INC. | Mattoon | IL | 61938 | Y | Y | 30 | Venture | Pick | 12:45 | 12:45 | 3 | 62 | ||||||||||||||||||||
| 109 | A737-01 | INTAT PRECISION, INC. | Mattoon | IL | 61938 | Y | Y | 30 | Venture | Pick | 12:46 | 12:46 | 4 | 0 | ||||||||||||||||||||
| 109 | SIA | Lafayette | IN | 47905 | Venture | Drop | 17:30 | 17:30 | 145 | |||||||||||||||||||||||||
| 109 | 261671 | 1 | 1 | Venture | 17:30 | 417 | 834 | 2 | 10 | |||||||||||||||||||||||||
| 109 | Venture | Lafayette | IN | 47905 | Venture | Depart | 5:30 | 5:30 | ||||||||||||||||||||||||||
| 109 | A546-01 | EXCELL USA, INC. | Vincennes | IN | 47591 | Y | 30 | Venture | Pick | 9:00 | 9:00 | 1 | 155 | |||||||||||||||||||||
| 109 | A206-01 | NORTH AMERICAN LIGHTING, INC. | Flora | IL | 62839 | Y | Y | 30 | Venture | Pick | 11:00 | 11:00 | 2 | 55 | ||||||||||||||||||||
| 109 | A478-01 | HELLA ELECTRONICS, INC | Flora | IL | 62839 | Y | Y | 30 | Venture | Pick | 11:30 | 11:30 | 3 | 0 | ||||||||||||||||||||
| 109 | A140-01 | MATTOON PRECISION MFG, INC. | Mattoon | IL | 61938 | Y | Y | 30 | Venture | Pick | 12:45 | 12:45 | 4 | 62 | ||||||||||||||||||||
| 109 | A737-01 | INTAT PRECISION, INC. | Mattoon | IL | 61938 | Y | Y | 30 | Venture | Pick | 12:46 | 12:46 | 5 | 0 | ||||||||||||||||||||
| 109 | SIA | Lafayette | IN | 47905 | Venture | Drop | 17:30 | 17:30 | 145 | |||||||||||||||||||||||||
| 110 | 261622 | 1 | 1 | 1 | 1 | Venture | 22:00 | 890 | 3560 | 4 | 16 | |||||||||||||||||||||||
| 110 | Venture | Lafayette | IN | 47905 | Venture | Depart | 11:30 | 11:30 | 11:30 | 11:30 | ||||||||||||||||||||||||
| 110 | Drop/Hook | Haubstadt | IN | 47639 | Venture | DH | 16:00 | 16:00 | 16:00 | 16:00 | 190 | |||||||||||||||||||||||
| 110 | A427-01 | DOUGLAS AUTOTECH CORP. | Hopkinsville | KY | 42240 | Y | Y | 30 | Venture | Pick | 6:00 | 6:00 | 6:00 | 6:00 | 1 | 97 | ||||||||||||||||||
| 110 | A320-09 | COLLINS & AIKMAN CORP. | Cadiz | KY | 42211 | Y | 30 | Venture | Pick | 7:00 | 7:00 | 7:00 | 7:00 | 2 | 20 | |||||||||||||||||||
| 110 | Route Point | Oak Grove | KY | 42262 | Venture | 8:00 | 8:00 | 8:00 | 8:00 | 30 | ||||||||||||||||||||||||
| 110 | A394-01 | PML, INC. | Paris | TN | 38242 | Y | Y | 30 | Venture | Pick | 9:30 | 9:30 | 9:30 | 9:30 | 3 | 70 | ||||||||||||||||||
| 110 | Route Point | Clarksville | TN | 37040 | Venture | 11:30 | 11:30 | 11:30 | 11:30 | 64 | ||||||||||||||||||||||||
| 110 | Route Point | Nashville | TN | 37207 | Venture | 13:00 | 13:00 | 13:00 | 13:00 | 43 | ||||||||||||||||||||||||
| 110 | A154-01 | UNIPRES USA, INC. | Portland | TN | 37148 | Venture | Pick | 14:00 | 14:00 | 14:00 | 14:00 | 4 | 33 | |||||||||||||||||||||
| 110 | Drop/Hook | Haubstadt | IN | 47639 | Venture | DH | 16:00 | 16:00 | 16:00 | 16:00 | 153 | |||||||||||||||||||||||
| 110 | Venture | Lafayette | IN | 47905 | Venture | Drop | 22:00 | 22:00 | 22:00 | 22:00 | 190 | |||||||||||||||||||||||
| 110 | 261624 | 1 | Venture | 22:00 | 890 | 890 | 1 | 4 | ||||||||||||||||||||||||||
| 110 | Venture | Lafayette | IN | 47905 | Venture | Depart | 11:30 | |||||||||||||||||||||||||||
| 110 | Drop/Hook | Haubstadt | IN | 47639 | Venture | DH | 16:00 | 190 | ||||||||||||||||||||||||||
| 110 | A427-01 | DOUGLAS AUTOTECH CORP. | Hopkinsville | KY | 42240 | Y | Y | 30 | Venture | Pick | 6:00 | 1 | 97 | |||||||||||||||||||||
| 110 | A320-09 | COLLINS & AIKMAN CORP. | Cadiz | KY | 42211 | Y | 30 | Venture | Pick | 7:00 | 2 | 20 | ||||||||||||||||||||||
| 110 | Route Point | Oak Grove | KY | 42262 | Venture | 8:00 | 30 | |||||||||||||||||||||||||||
| 110 | A394-01 | PML, INC. | Paris | TN | 38242 | Y | Y | 30 | Venture | Pick | 9:30 | 3 | 70 | |||||||||||||||||||||
| 110 | Route Point | Clarksville | TN | 37040 | Venture | 11:30 | 64 | |||||||||||||||||||||||||||
| 110 | Route Point | Nashville | TN | 37207 | Venture | 13:00 | 43 | |||||||||||||||||||||||||||
| 110 | A154-01 | UNIPRES USA, INC. | Portland | TN | 37148 | Venture | Pick | 14:00 | 4 | 33 | ||||||||||||||||||||||||
| 110 | Drop/Hook | Haubstadt | IN | 47639 | Venture | DH | 16:00 | 153 | ||||||||||||||||||||||||||
| 110 | Venture | Lafayette | IN | 47905 | Venture | Drop | 22:00 | 190 | ||||||||||||||||||||||||||
| 111 | 230106 | 1 | 1 | 1 | 1 | Venture | 14:30 | 641 | 2564 | 4 | 4 | |||||||||||||||||||||||
| 111 | SIA | Lafayette | IN | 47905 | Venture | 12:00 | 12:00 | 12:00 | 12:00 | |||||||||||||||||||||||||
| 111 | Venture | Lafayette | IN | 47905 | Venture | 12:30 | 12:30 | 12:30 | 12:30 | |||||||||||||||||||||||||
| 111 | Venture | Indianapolis | IN | 46201 | Venture | 14:30 | 14:30 | 14:30 | 14:30 | 53 | ||||||||||||||||||||||||
| 111 | A154-01 | UNIPRES USA, INC. | Portland | TN | 37148 | Y | 30 | Venture | Pick | 6:00 | 6:00 | 6:00 | 6:00 | 1 | 267 | |||||||||||||||||||
| 111 | SIA | Lafayette | IN | 47905 | Venture | Drop | 14:30 | 14:30 | 14:30 | 14:30 | 321 | |||||||||||||||||||||||
| 111 | 276615 | 1 | Venture | 14:30 | 641 | 641 | 1 | 1 | ||||||||||||||||||||||||||
| 111 | SIA | Lafayette | IN | 47905 | Venture | 12:00 | ||||||||||||||||||||||||||||
| 111 | Venture | Lafayette | IN | 47905 | Venture | 12:30 | ||||||||||||||||||||||||||||
| 111 | Venture | Indianapolis | IN | 46201 | Venture | 14:30 | 53 | |||||||||||||||||||||||||||
| 111 | A154-01 | UNIPRES USA, INC. | Portland | TN | 37148 | Y | 30 | Venture | Pick | 6:00 | 1 | 267 | ||||||||||||||||||||||
| 111 | SIA | Lafayette | IN | 47905 | Venture | Drop | 14:30 | 321 | ||||||||||||||||||||||||||
| 112 | 266118 | 1 | 1 | 1 | Venture | 18:00 | 1112 | 3336 | 3 | 3 | ||||||||||||||||||||||||
| 112 | Venture | Lafayette | IN | 47905 | Venture | Depart | 8:45 | 8:45 | 8:45 | |||||||||||||||||||||||||
| 112 | A320-01 | COLLINS & AIKMAN CORP. | Old Fort | NC | 28762 | Y | 30 | Venture | Pick | 7:00 | 7:00 | 7:00 | 1 | 556 | ||||||||||||||||||||
| 112 | SIA | Lafayette | IN | 47905 | Venture | Drop | 18:00 | 18:00 | 18:00 | 556 | ||||||||||||||||||||||||
| 113 | 1 | 276001 | 1 | 1 | 1 | TF | 6:00 | 1146 | 3438 | 3 | 3 | |||||||||||||||||||||||
| 113 | Venture | Lafayette | IN | 47905 | TF | Depart | 6:30 | 6:30 | 6:30 | |||||||||||||||||||||||||
| 113 | A339-01 | MSB PLASTICS - ABC GROUP | Etobicoke | ON | M9W1M2 | Y | Y | 30 | TF | Pick | 10:00 | 10:00 | 10:00 | 1 | 573 | |||||||||||||||||||
| 113 | SIA | Lafayette | IN | 47905 | TF | Drop | 6:00 | 6:00 | 6:00 | 573 | ||||||||||||||||||||||||
| 113 | 1 | 276003 | 1 | TF | 6:00 | 1146 | 1146 | 1 | 1 | |||||||||||||||||||||||||
| 113 | Venture | Lafayette | IN | 47905 | TF | Depart | 6:30 | |||||||||||||||||||||||||||
| 113 | A339-01 | MSB PLASTICS - ABC GROUP | Etobicoke | ON | M9W1M2 | Y | Y | 30 | TF | Pick | 10:00 | 1 | 573 | |||||||||||||||||||||
| 113 | SIA | Lafayette | IN | 47905 | TF | Drop | 6:00 | 573 | ||||||||||||||||||||||||||
| 113 | 1 | 276004 | 1 | TF | 6:00 | 1146 | 1146 | 1 | 1 | |||||||||||||||||||||||||
| 113 | Venture | Lafayette | IN | 47905 | TF | Depart | 6:30 | |||||||||||||||||||||||||||
| 113 | A339-01 | MSB PLASTICS - ABC GROUP | Etobicoke | ON | M9W1M2 | Y | Y | 30 | TF | Pick | 10:00 | 1 | 573 | |||||||||||||||||||||
| 113 | SIA | Lafayette | IN | 47905 | TF | Drop | 6:00 | 573 | ||||||||||||||||||||||||||
| 113 | 2 | 276005 | 1 | 1 | 1 | TF | 7:00 | 1146 | 3438 | 3 | 3 | |||||||||||||||||||||||
| 113 | Venture | Lafayette | IN | 47905 | TF | Depart | 7:30 | 7:30 | 7:30 | |||||||||||||||||||||||||
| 113 | A339-01 | MSB PLASTICS - ABC GROUP | Etobicoke | ON | M9W1M2 | Y | Y | 30 | TF | Pick | 11:00 | 11:00 | 11:00 | 1 | 573 | |||||||||||||||||||
| 113 | SIA | Lafayette | IN | 47905 | TF | Drop | 7:00 | 7:00 | 7:00 | 573 | ||||||||||||||||||||||||
| 113 | 2 | 276006 | 1 | TF | 7:00 | 1146 | 1146 | 1 | 1 | |||||||||||||||||||||||||
| 113 | Venture | Lafayette | IN | 47905 | TF | Depart | 7:30 | |||||||||||||||||||||||||||
| 113 | A339-01 | MSB PLASTICS - ABC GROUP | Etobicoke | ON | M9W1M2 | Y | Y | 30 | TF | Pick | 11:00 | 1 | 573 | |||||||||||||||||||||
| 113 | SIA | Lafayette | IN | 47905 | TF | Drop | 7:00 | 573 | ||||||||||||||||||||||||||
| 113 | 2 | 276007 | 1 | TF | 7:00 | 1146 | 1146 | 1 | 1 | |||||||||||||||||||||||||
| 113 | Venture | Lafayette | IN | 47905 | TF | Depart | 7:30 | |||||||||||||||||||||||||||
| 113 | A339-01 | MSB PLASTICS - ABC GROUP | Etobicoke | ON | M9W1M2 | Y | Y | 30 | TF | Pick | 11:00 | 1 | 573 | |||||||||||||||||||||
| 113 | SIA | Lafayette | IN | 47905 | TF | Drop | 7:00 | 573 | ||||||||||||||||||||||||||
| 114 | x | 1 | Venture | 15:00 | 473 | 473 | 1 | 4 | ||||||||||||||||||||||||||
| 114 | Venture | Lafayette | IN | 47905 | Venture | Depart | 3:45 | |||||||||||||||||||||||||||
| 114 | A206-02 | NORTH AMERICAN LIGHTING, INC. | Salem | IL | 62881 | Y | Y | 60 | Venture | Pick | 7:30 | 1 | 218 | |||||||||||||||||||||
| 114 | A468-01 | ADVICS NORTH AMERICA | Terre Haute | IN | 47801 | Y | 30 | Venture | Pick | 11:00 | 2 | 113 | ||||||||||||||||||||||
| 114 | A133-01 | CHIYODA USA CORPORATION | Greencastle | IN | 46135 | Y | 30 | Venture | Pick | 12:00 | 3 | 45 | ||||||||||||||||||||||
| 114 | A466-01 | KURIYAMA OF AMERICA, INC | Williamsport | IN | 47993 | Y | Y | 30 | Venture | Pick | 14:00 | 4 | 66 | |||||||||||||||||||||
| 114 | SIA | Lafayette | IN | 47905 | Venture | Drop | 15:00 | 31 | ||||||||||||||||||||||||||
| 114 | x | 1 | 1 | 1 | 1 | Venture | 13:45 | 452 | 1808 | 4 | 12 | |||||||||||||||||||||||
| 114 | Venture | Lafayette | IN | 47905 | Venture | Depart | 3:45 | 3:45 | 3:45 | 3:45 | ||||||||||||||||||||||||
| 114 | A206-02 | NORTH AMERICAN LIGHTING, INC. | Salem | IL | 62881 | Y | Y | 60 | Venture | Pick | 7:30 | 7:30 | 7:30 | 7:30 | 1 | 218 | ||||||||||||||||||
| 114 | A468-01 | ADVICS NORTH AMERICA | Terre Haute | IN | 47801 | Y | 30 | Venture | Pick | 11:00 | 11:00 | 11:00 | 11:00 | 2 | 133 | |||||||||||||||||||
| 114 | A133-01 | CHIYODA USA CORPORATION | Greencastle | IN | 46135 | Y | 30 | Venture | Pick | 12:00 | 12:00 | 12:00 | 12:00 | 3 | 45 | |||||||||||||||||||
| 114 | SIA | Lafayette | IN | 47905 | Venture | Drop | 13:45 | 13:45 | 13:45 | 13:45 | 56 | |||||||||||||||||||||||
| 115 | 276009 | 1 | TF | 13:00 | 974 | 974 | 1 | 1 | ||||||||||||||||||||||||||
| 115 | Venture | Lafayette | IN | 47905 | TF | Depart | 13:15 | |||||||||||||||||||||||||||
| 115 | A743-01 | MARWOOD METAL FABRICATION | Tillsonburg | ON | N4G4H3 | Y | Y | 60 | TF | Pick | 10:00 | 1 | 487 | |||||||||||||||||||||
| 115 | SIA | Lafayette | IN | 47905 | TF | Drop | 13:00 | 487 | ||||||||||||||||||||||||||
| 115 | 276010 | 1 | 1 | 1 | 1 | TF | 13:00 | 974 | 3896 | 4 | 4 | |||||||||||||||||||||||
| 115 | Venture | Lafayette | IN | 47905 | TF | Depart | 13:15 | 13:15 | 13:15 | 13:15 | ||||||||||||||||||||||||
| 115 | A743-01 | MARWOOD METAL FABRICATION | Tillsonburg | ON | N4G4H3 | Y | Y | 60 | TF | Pick | 10:00 | 10:00 | 10:00 | 10:00 | 1 | 487 | ||||||||||||||||||
| 115 | SIA | Lafayette | IN | 47905 | TF | Drop | 13:00 | 13:00 | 13:00 | 13:00 | 487 | |||||||||||||||||||||||
| 116 | 243116 | 1 | 1 | 1 | 1 | TF | 17:00 | 690 | 2760 | 4 | 4 | |||||||||||||||||||||||
| 116 | Venture | Lafayette | IN | 47905 | TF | Depart | 14:00 | 14:00 | 14:00 | 14:00 | ||||||||||||||||||||||||
| 116 | Oliver | Indianapolis | IN | 46217 | TF | DH | 15:30 | 15:30 | 15:30 | 15:30 | 68 | |||||||||||||||||||||||
| 116 | A320-05 | COLLINS & AIKMAN CORP. | Springfield | TN | 37172 | Y | Y | 60 | TF | Pick | 7:00 | 7:00 | 7:00 | 7:00 | 1 | 277 | ||||||||||||||||||
| 116 | Oliver | Indianapolis | IN | 46217 | TF | DH | 15:00 | 15:00 | 15:00 | 15:00 | 277 | |||||||||||||||||||||||
| 116 | Venture | Lafayette | IN | 47905 | TF | Drop | 17:00 | 17:00 | 17:00 | 17:00 | 68 | |||||||||||||||||||||||
| 116 | 243117 | 1 | TF | 17:00 | 690 | 690 | 1 | 1 | ||||||||||||||||||||||||||
| 116 | Venture | Lafayette | IN | 47905 | TF | Depart | 14:00 | |||||||||||||||||||||||||||
| 116 | Oliver | Indianapolis | IN | 46217 | TF | DH | 15:30 | 68 | ||||||||||||||||||||||||||
| 116 | A320-05 | COLLINS & AIKMAN CORP. | Springfield | TN | 37172 | Y | Y | 60 | TF | Pick | 7:00 | 1 | 277 | |||||||||||||||||||||
| 116 | Oliver | Indianapolis | IN | 46217 | TF | DH | 15:00 | 277 | ||||||||||||||||||||||||||
| 116 | Venture | Lafayette | IN | 47905 | TF | Drop | 17:00 | 68 | ||||||||||||||||||||||||||
| 117 | 120655 | 1 | 1 | Venture | 14:00 | 780 | 1560 | 2 | 2 | |||||||||||||||||||||||||
| 117 | Venture | Lafayette | IN | 47905 | Venture | Depart | 1:00 | 1:00 | ||||||||||||||||||||||||||
| 117 | A192-01 | OTSCON | Columbia | MO | 65201 | Y | Y | Venture | Pick | 9:00 | 9:00 | 1 | 390 | |||||||||||||||||||||
| 117 | SIA | Lafayette | IN | 47905 | Venture | Drop | 14:00 | 14:00 | 390 | |||||||||||||||||||||||||
| 118 | x | 18 | 18 | 18 | 18 | 18 | Venture | 146 | 13140 | 90 | 90 | |||||||||||||||||||||||
| 118 | SIA | Lafayette | IN | 47905 | Venture | Depart | ||||||||||||||||||||||||||||
| 118 | A749-01 | TOA (USA), LLC | Mooresville | IN | 46158 | Y | Venture | Pick | 1 | 73 | ||||||||||||||||||||||||
| 118 | SIA | Lafayette | IN | 47905 | Venture | Drop | 73 | |||||||||||||||||||||||||||
| 119 | 253733 | 1 | 1 | 1 | Venture | 22:00 | 1419 | 4257 | 3 | 9 | ||||||||||||||||||||||||
| 119 | SIA | Lafayette | IN | 47905 | Venture | Depart | 11:00 | 11:00 | 11:00 | |||||||||||||||||||||||||
| 119 | A276-02 | UNISIA OF GEORGIA - HITACHI | Monroe | GA | 30655 | 60 | Venture | Pick | 9:00 | 9:00 | 9:00 | 1 | 642 | |||||||||||||||||||||
| 119 | A209-04 | PANASONIC AUTOMOTIVE SYS. | Peachtree City | GA | 30269 | Y | 30 | Venture | Pick | 11:00 | 11:00 | 11:00 | 2 | 75 | ||||||||||||||||||||
| 119 | A533-02 | YASUFUKU USA, INC. | La Grange | GA | 30240 | Y | Y | 30 | Venture | Pick | 13:00 | 13:00 | 13:00 | 3 | 41 | |||||||||||||||||||
